Size Application | Resolution | Description |
28"/37"/48" | Retail Display | - |
35"/47.1" | Shelf Display | Extreme Narrow |
29"/43"/86" | Traffic Display | - |
23.6" | Round Display | - |
15"/17"/19" | Square Display | 4:3, 5:4 |
16"/17.5" | Differentiated product | FHD/QHD |
Size Application | Resolution | Description |
28"/37"/48" | Retail Display | - |
35"/47.1" | Shelf Display | Extreme Narrow |
29"/43"/86" | Traffic Display | - |
23.6" | Round Display | - |
15"/17"/19" | Square Display | 4:3, 5:4 |
16"/17.5" | Differentiated product | FHD/QHD |
PIXART GLOBAL
CEO
Roy Jin
TEL
031-698-2831
display@pixart-global.com
ADDRESS
613, 230 Pangyoyeok-ro, Bundang-gu,
Seongnam-si, Gyeonggi-do, Korea
COPYRIGHT ⓒ ALL RIGHTS RESERVED.
PIXART GLOBAL
CEO Roy Jin TEL 031-698-2831 E-MAIL display@pixart-global.com
ADDRESS 613, 230 Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
COPYRIGHT ⓒ ALL RIGHTS RESERVED.